Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Emma Penthouse 4 5 3,991 $4,300,000 $1,077 1249 days
Residence Albaluz 201 3 4 2,811 $2,630,000 $935 157 days
Penthouse Tortuga Bay Ph-II 3 4 3,612 $2,450,000 $678 81 days
Tortuga Bay II 3 3 2,442 $1,750,000 $716 81 days
Tortuga Bay II 3 3 2,431 $1,750,000 $719 81 days
Albaluz 3 3 2,711 $1,750,000 $645 736 days
Las Mananitas Penthouse 3 3 3,994 $1,650,000 $413 344 days
Tortuga Bay Ph-II 3 4 2,189 $1,600,000 $730 81 days
Tortuga Bay Ph-II 3 4 2,189 $1,500,000 $685 81 days
Albaluz 2 3 1,910 $1,390,000 $727 319 days
Albaluz 2 3 1,645 $1,350,000 $820 17 days
TORTUGA BAY 2 2 2,093 $1,350,000 $645 517 days
TORTUGA BAY 2 2 2,076 $1,335,000 $643 321 days
Albaluz 2 3 1,722 $1,330,000 $772 131 days
Tortuga Bay PH-II 2 2 1,947 $1,250,000 $642 81 days
Punto Nima 4 4 2,343 $1,250,000 $533 421 days
Las Mananitas 203 Garage 25 2 2 1,919 $1,199,000 $624 556 days
LAS MANANITAS + Garage 3 3 2,687 $1,175,000 $437 103 days
Tortuga Bay Ph-II 2 2 1,614 $1,100,000 $681 81 days
Tortuga Bay Ph-II 2 2 1,614 $1,030,000 $638 81 days
Tortuga Bay Ph-II 2 2 1,614 $990,000 $613 81 days
Tortuga Bay Ph-II 2 2 1,506 $900,000 $597 81 days
Nolah 3 3 1,595 $878,273 $550 649 days
Nolah 3 3 1,595 $846,773 $530 746 days
PH5 2 2 1,732 $799,000 $461 359 days
Average: 2.3 2.5 1,794 $1,117,956 $592 307 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp